Anantapur MPTC ZPTC Election Results 2026
Anantapur MPTC and ZPTC Election Results 2026 are being updated following the counting scheduled on 7 November 2026. The district has 31 ZPTC seats and 450 MPTC seats. According to available election information, three ZPTC seats were elected unopposed, while polling was held for the remaining 28 seats. For MPTC, 97 seats were reported unopposed and 353 seats went to polling.
This page provides the Anantapur district result tracker, mandal-wise ZPTC winner list, MPTC result details and party-wise seat tally. Candidate names, vote totals and victory margins should be added only after the respective Returning Officer officially declares the result.
Anantapur MPTC ZPTC Election 2026: Overview
| Election Details | Information |
|---|---|
| District | Anantapur (Ananthapuramu) |
| State | Andhra Pradesh |
| Election | MPTC and ZPTC |
| Total Mandals | 31 |
| Total ZPTC Seats | 31 |
| ZPTC Unopposed | 3 |
| ZPTC Seats Polled | 28 |
| Total MPTC Seats | 450 |
| MPTC Unopposed | 97 |
| MPTC Seats Polled | 353 |
| Polling Date | 5 November 2026 |
| Repoll Date | 6 November 2026, at notified polling stations |
| Counting Date | 7 November 2026 |
| Official Website | Andhra Pradesh State Election Commission |
Anantapur ZPTC Election Results 2026: Mandal Wise Winners
Anantapur district has 31 ZPTC constituencies, corresponding to its mandals. Gooty, Guntakal and Pamidi ZPTC seats were reported as elected unopposed. Results for the other constituencies should be updated after official declaration.
| S.No. | Mandal / ZPTC Constituency | Winner Name | Party | Result Status |
|---|---|---|---|---|
| 1 | Anantapur | Awaiting official declaration | — | Counting result pending |
| 2 | Atmakur | Awaiting official declaration | — | Counting result pending |
| 3 | Beluguppa | Awaiting official declaration | — | Counting result pending |
| 4 | Bommanahal | Awaiting official declaration | — | Counting result pending |
| 5 | Brahmasamudram | Awaiting official declaration | — | Counting result pending |
| 6 | Bukkaraya Samudram | Awaiting official declaration | — | Counting result pending |
| 7 | D. Hirehal | Awaiting official declaration | — | Counting result pending |
| 8 | Garladinne | Awaiting official declaration | — | Counting result pending |
| 9 | Gooty | Unopposed candidate | Verify official declaration | Unopposed |
| 10 | Gummagatta | Awaiting official declaration | — | Counting result pending |
| 11 | Guntakal | Unopposed candidate | Verify official declaration | Unopposed |
| 12 | Kalyandurg | Awaiting official declaration | — | Counting result pending |
| 13 | Kambadur | Awaiting official declaration | — | Counting result pending |
| 14 | Kanekal | Awaiting official declaration | — | Counting result pending |
| 15 | Kudair | Awaiting official declaration | — | Counting result pending |
| 16 | Kundurpi | Awaiting official declaration | — | Counting result pending |
| 17 | Narpala | Awaiting official declaration | — | Counting result pending |
| 18 | Pamidi | Unopposed candidate | Verify official declaration | Unopposed |
| 19 | Peddapappur | Awaiting official declaration | — | Counting result pending |
| 20 | Peddavadugur | Awaiting official declaration | — | Counting result pending |
| 21 | Putlur | Awaiting official declaration | — | Counting result pending |
| 22 | Raptadu | Awaiting official declaration | — | Counting result pending |
| 23 | Rayadurg | Awaiting official declaration | — | Counting result pending |
| 24 | Settur | Awaiting official declaration | — | Counting result pending |
| 25 | Singanamala | Awaiting official declaration | — | Counting result pending |
| 26 | Tadipatri | Awaiting official declaration | — | Counting result pending |
| 27 | Uravakonda | Awaiting official declaration | — | Counting result pending |
| 28 | Vajrakarur | Awaiting official declaration | — | Counting result pending |
| 29 | Vidapanakal | Awaiting official declaration | — | Counting result pending |
| 30 | Yadiki | Awaiting official declaration | — | Counting result pending |
| 31 | Yellanur | Awaiting official declaration | — | Counting result pending |
Anantapur MPTC Election Results 2026: Mandal Wise Seats
The district has 450 MPTC seats across 31 mandals. The table below shows the mandal-wise MPTC seat count. Individual MPTC winners and party details should be entered after the official constituency-level result is confirmed.
| S.No. | Mandal | Total MPTC Seats | Winner List |
|---|---|---|---|
| 1 | Anantapur | 36 | Awaiting official results |
| 2 | Atmakur | 11 | Awaiting official results |
| 3 | Beluguppa | 12 | Awaiting official results |
| 4 | Bommanahal | 16 | Awaiting official results |
| 5 | Brahmasamudram | 12 | Awaiting official results |
| 6 | Bukkaraya Samudram | 19 | Awaiting official results |
| 7 | D. Hirehal | 13 | Awaiting official results |
| 8 | Garladinne | 15 | Awaiting official results |
| 9 | Gooty | 11 | Awaiting official results |
| 10 | Gummagatta | 14 | Awaiting official results |
| 11 | Guntakal | 13 | Awaiting official results |
| 12 | Kalyandurg | 13 | Awaiting official results |
| 13 | Kambadur | 15 | Awaiting official results |
| 14 | Kanekal | 19 | Awaiting official results |
| 15 | Kudair | 11 | Awaiting official results |
| 16 | Kundurpi | 15 | Awaiting official results |
| 17 | Narpala | 16 | Awaiting official results |
| 18 | Pamidi | 14 | Awaiting official results |
| 19 | Peddapappur | 10 | Awaiting official results |
| 20 | Peddavadugur | 13 | Awaiting official results |
| 21 | Putlur | 11 | Awaiting official results |
| 22 | Raptadu | 11 | Awaiting official results |
| 23 | Rayadurg | 12 | Awaiting official results |
| 24 | Settur | 12 | Awaiting official results |
| 25 | Singanamala | 12 | Awaiting official results |
| 26 | Tadipatri | 16 | Awaiting official results |
| 27 | Uravakonda | 23 | Awaiting official results |
| 28 | Vajrakarur | 14 | Awaiting official results |
| 29 | Vidapanakal | 15 | Awaiting official results |
| 30 | Yadiki | 16 | Awaiting official results |
| 31 | Yellanur | 10 | Awaiting official results |
| Total | 450 | ||
Anantapur MPTC ZPTC Party Wise Seat Tally 2026
The party-wise tally will show how many MPTC and ZPTC seats were won by each political party in Anantapur district. Unopposed seats and seats won after counting should be tracked separately before calculating the final total. The following table is a result tracker and does not represent a confirmed party tally.
| Political Party | ZPTC Seats Won | MPTC Seats Won | Total Seats |
|---|---|---|---|
| Telugu Desam Party (TDP) | Awaiting verified results | Awaiting verified results | Awaiting verified results |
| YSR Congress Party (YSRCP) | Awaiting verified results | Awaiting verified results | Awaiting verified results |
| Jana Sena Party | Awaiting verified results | Awaiting verified results | Awaiting verified results |
| Bharatiya Janata Party (BJP) | Awaiting verified results | Awaiting verified results | Awaiting verified results |
| Other Parties / Independents | Awaiting verified results | Awaiting verified results | Awaiting verified results |
Anantapur MPTC ZPTC Election: Winner and Runner-up Details
For each constituency, the final result should include the candidate who won, the runner-up, their party affiliations, valid votes received and victory margin. The margin is calculated by subtracting the runner-ups valid votes from the winners valid votes.
| Election | Mandal | Constituency | Winner | Party | Winner Votes | Runner-up | Runner-up Votes | Victory Margin |
|---|---|---|---|---|---|---|---|---|
| MPTC | To be updated | To be updated | Official result pending | — | — | — | — | — |
| ZPTC | To be updated | To be updated | Official result pending | — | — | — | — | — |
How to Check Anantapur MPTC ZPTC Results 2026?
- Visit the official Andhra Pradesh State Election Commission website.
- Find the MPTC or ZPTC election results section.
- Select Anantapur district, if a district filter is available.
- Choose the relevant mandal and constituency.
- Check the declared candidate, party and vote details.
- Confirm the final result from the Returning Officers declaration.
Frequently Asked Questions
When were Anantapur MPTC and ZPTC votes counted in 2026?
Counting was scheduled for 7 November 2026, beginning at 8:00 AM.
How many ZPTC seats are in Anantapur district?
Anantapur has 31 ZPTC seats. Three were reported unopposed and polling was held for the remaining 28 seats.
How many MPTC seats are in Anantapur district?
The district has 450 MPTC seats across 31 mandals. Available district-level information reports 97 unopposed seats and 353 seats going to polling.
Which Anantapur ZPTC seats were elected unopposed?
Gooty, Guntakal and Pamidi ZPTC seats were reported as elected unopposed. Check the official declaration for candidate names and party affiliations.
Where can I check the Anantapur MPTC ZPTC winner list?
Check the Andhra Pradesh State Election Commission website at sec.ap.gov.in for official election notifications and result declarations.
When will the Anantapur party-wise seat tally be final?
The party-wise tally should be considered final only after constituency results and unopposed declarations have been verified and compiled.