Anantapur Municipal Election 2026: Ward Wise Election Updates & Results
Anantapur Municipal Corporation Election Result 2026 – Ward-wise Winners
Anantapur Municipal Corporation has a total of 62 wards. According to the result snapshot provided for 4 November 2026, results have been declared in 58 wards. Four wards were still pending or under counting in the supplied update. The party-wise tally records TDP 30, YSRCP 20, Jana Sena Party (JSP) 6, BJP 1 and Independent 1.
Party-wise Result – Anantapur Municipal Corporation
| Party | Wards Won |
|---|---|
| Telugu Desam Party (TDP) | 30 |
| YSR Congress Party (YSRCP) | 20 |
| Jana Sena Party (JSP) | 6 |
| Bharatiya Janata Party (BJP) | 1 |
| Independent | 1 |
| Total Declared | 58 |
| Pending / Counting | 4 |
The majority mark for the 62-member corporation is 32 wards. The supplied tally lists TDP with 30 declared wins. Four ward results were not yet final in the reported snapshot.
Ward-wise Winners: Ward 1 to 16
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | J. Rajendra Prasad | TDP |
| 2 | Singa Rayani Sarojamma | TDP |
| 3 | Dasari Krishna Murthy | YSRCP |
| 4 | Dasari Kamala | TDP |
| 5 | Kogatam Sree Devi | YSRCP |
| 6 | Krishnam Prasanna Lakshmi | TDP |
| 7 | P. Sathish Gajapathi Raju | TDP |
| 8 | T. Swathi | TDP |
| 9 | Bayapareddy Gari Radha | YSRCP |
| 10 | T. Reddi Eswari | TDP |
| 11 | Kanta Devi | TDP |
| 12 | Singarayani Syamala | JSP |
| 13 | K. Vijay Kumar | TDP |
| 14 | Tanasuyamma | TDP |
| 15 | Akuleti Maheswari | TDP |
| 16 | Bandi Rajeswari | TDP |
Ward-wise Winners: Ward 17 to 32
| Ward | Winning Candidate | Party |
|---|---|---|
| 17 | Padachuri Bhavani Ravi Kumar | JSP |
| 18 | Chitrala Rajesh Kumar | BJP |
| 19 | Sukesh Chinthakayala | YSRCP |
| 20 | Chintakunta Naga Vinita | YSRCP |
| 21 | Venkata Sai Narravula | JSP |
| 22 | Aiswarya Govinda Reddy | YSRCP |
| 23 | Winner name not available | Confirmation pending |
| 24 | Chamundeswari Bandaru | TDP |
| 25 | Soniya R | TDP |
| 26 | Rama Lakshmamma | YSRCP |
| 27 | Devarakonda Sulochana | YSRCP |
| 28 | Madakasira Sreenivasulu Krishna Navya | YSRCP |
| 29 | Kondreddy Gari Bharathi | YSRCP |
| 30 | Vennam Sivaramireddy | YSRCP |
| 31 | Shiva Shankar Naidu B | TDP |
| 32 | K. Koushar | JSP |
Ward-wise Winners: Ward 33 to 48
| Ward | Winning Candidate | Party |
|---|---|---|
| 33 | Gundlamadugu Narayanamma | TDP |
| 34 | Sariputi Ramana | TDP |
| 35 | Bangi Nagendra | TDP |
| 36 | Talari Gnaneswar | YSRCP |
| 37 | Vanarasa Balaram Rao | YSRCP |
| 38 | K. Sandeep Kumar | YSRCP |
| 39 | Chandra Sekhar | YSRCP |
| 40 | K. Sneha | TDP |
| 41 | Mangali Jyothi | TDP |
| 42 | Golla Sudhakar | TDP |
| 43 | Parimi Raja Rao | TDP |
| 44 | Siddavatam Nihar Reddy | YSRCP |
| 45 | Komma Anil Kumar Reddy | YSRCP |
| 46 | Khaja Vali Shaik | YSRCP |
| 47 | Gangi Reddy Gari Srinivasa Reddy | YSRCP |
| 48 | B. Sangitha | TDP |
Ward-wise Winners: Ward 49 to 62
| Ward | Winning Candidate | Party |
|---|---|---|
| 49 | Arifa Shaik | YSRCP |
| 50 | Nalubolu Sree Lakshmi | TDP |
| 51 | Murali Krishna Kummara | JSP |
| 52 | Dalavi Kumar | TDP |
| 53 | K. V. Tejesh Kumar | JSP |
| 54 | C. Sarala | TDP |
| 55 | Winner name not available | Confirmation pending |
| 56 | Lakshmi Reddy G | TDP |
| 57 | Vijaya Durga Kunchapu | JSP – early lead only |
| 58 | Nagaratna D. | TDP |
| 59 | Harshavardhan Babu Boya | Independent |
| 60 | Deshetti Ademma | TDP |
| 61 | D. Jayamma | TDP |
| 62 | Guru Bindu Priya | YSRCP |
Ward 57: The supplied update describes Vijaya Durga Kunchapu (JSP) as having an early lead. This is not treated as a declared win.
Anantapur Mayor Election Result 2026
The Mayor counting status was unclear in the supplied update. The following names were listed as candidates, but no confirmed winner or candidate-wise vote totals were available:
| Candidate | Party |
|---|---|
| B. C. Ramesh Goud | YSRCP |
| Dada Gandhi | Indian National Congress (INC) |
| Kotla Ajesh Babu | BJP |
The Mayor winner and actual vote totals have not been confirmed in the supplied Mayor result information. No winner is declared in this article.
Pending and Unconfirmed Ward Results
| Ward | Available Information | Status |
|---|---|---|
| 23 | Winner name not available | Confirmation pending |
| 55 | Winner name not available | Confirmation pending |
| 57 | Vijaya Durga Kunchapu (JSP) | Early lead only |
| Two additional pending wards | Candidate details not supplied | Pending |
The supplied update states that 58 of 62 wards were declared, with two wards showing JSP leads and two ward results pending. Ward 23 and Ward 55 have incomplete winner details in the supplied list. Ward 57 is separately identified as an early JSP lead. These status details should be checked against the final official result sheet.
Candidate-wise Votes and Winning Margins
The supplied ward-wise information does not include actual votes received by all candidates or winning margins. Therefore, vote counts and victory margins have not been estimated. They should be added only after an official result sheet or verified election record is available.
Official Anantapur Election Result Sources
For official election notifications and result declarations, refer to the Andhra Pradesh State Election Commission and Anantapur district administration.
- Andhra Pradesh State Election Commission
- Ananthapuramu District Official Website
- Commissioner and Director of Municipal Administration, Andhra Pradesh
Result summary: The supplied 4 November 2026 snapshot reports 58 of 62 wards declared, with TDP 30, YSRCP 20, JSP 6, BJP 1 and Independent 1. The majority mark is 32. Two JSP leads and two pending ward results were mentioned. Mayor counting and winner details remain unconfirmed in the supplied information.