Eluru Municipal Election 2026: Voting Updates, Mayor Candidate & Results
Eluru Municipal Corporation Election Result 2026 – Ward-wise Winners
Eluru Municipal Corporation has a total of 62 wards. According to the result tracker snapshot provided for 4 November 2026, the party-wise tally reports 57 declared wards and 5 remaining wards. The supplied tally lists TDP with 33 wards, Jana Sena Party (JSP) with 16, BJP with 3, YSRCP with 3 and Independent candidates with 2. Some ward-level updates show differences in counting and result status, so the status of each candidate is presented separately below.
Party-wise Result – Eluru Municipal Corporation
| Party | Wards Won |
|---|---|
| Telugu Desam Party (TDP) | 33 |
| Jana Sena Party (JSP) | 16 |
| Bharatiya Janata Party (BJP) | 3 |
| YSR Congress Party (YSRCP) | 3 |
| Independent | 2 |
| Total Declared | 57 |
| Remaining | 5 |
The majority mark for the 62-member corporation is 32 wards. The supplied party-wise tally reports TDP at 33 wards. Five wards were still shown as remaining in the reported snapshot.
Ward-wise Results: Ward 1 to 16
| Ward | Candidate / Available Name | Party | Status |
|---|---|---|---|
| 1 | Candidate name not available | Not available | Counting |
| 2 | Amaravathi Ashok | TDP | Won |
| 3 | Nadipudi Iswara Rao | JSP | Won |
| 4 | Mekala Kanakadurga | TDP | Won |
| 5 | Bhukya Dhanalakshmi | JSP | Won |
| 6 | Kosalam Pramila | JSP | Won |
| 7 | Dasari Kameswari | TDP | Won |
| 8 | Dadi Lokesh | JSP | Won |
| 9 | Makala Ramesh | TDP | Won |
| 10 | Dosaparti Aruna | JSP | Won |
| 11 | Oleti Vijaya | JSP | Won |
| 12 | Paidi Lakshman | JSP | Won |
| 13 | Manga | JSP | Won |
| 14 | P. Lakshmi Chinnari | TDP | Won |
| 15 | R. Swarna Kumari | TDP | Won |
| 16 | M. Hanumanta Rao | TDP | Won |
Ward-wise Results: Ward 17 to 32
| Ward | Candidate / Available Name | Party | Status |
|---|---|---|---|
| 17 | L. Anil Acharya | BJP | Won |
| 18 | G. Sujatha | CPI(M) | Counting |
| 19 | Dasari Ramesh | YSRCP | Counting |
| 20 | Tavva Aruna Kumari | TDP | Unopposed |
| 21 | G. Rambabu | BJP | Won |
| 22 | Golla Sumasri | YSRCP | Counting |
| 23 | Candidate list not available | Not available | Counting |
| 24 | Gedela Suryaprakash | YSRCP | Unopposed |
| 25 | Bhogisetti Parvathi | YSRCP | Counting |
| 26 | Peddada Venkata Ramana | TDP | Won |
| 27 | Paidi Venkata Rao | TDP | Won |
| 28 | Vanka Sai Tejaswi | JSP | Won |
| 29 | Atluri Ramakrishna | TDP | Won |
| 30 | Mandapati Kishore | YSRCP | Counting |
| 31 | Kalavakollu Sambasiva Rao | TDP | Won |
| 32 | Jakkula Ravikumar (Benerjee) | YSRCP | Unopposed |
Ward-wise Results: Ward 33 to 48
| Ward | Candidate / Available Name | Party | Status |
|---|---|---|---|
| 33 | Sundaranidu Venkata Durga Prasad | JSP | Won |
| 34 | Gunipudi Srinivasa Rao | TDP | Won |
| 35 | Vasa Satyanarayana | TDP | Unopposed |
| 36 | Kuchipudi Sandhya | BJP | Won |
| 37 | Prithvi Sarada | TDP | Won |
| 38 | Prithvi Lakshmi | TDP | Won |
| 39 | Motukuri Seetha | TDP | Won |
| 40 | Dakarapu Rajeswara Rao | TDP | Won |
| 41 | Vadamodula Sandhya Sri Lakshmi | TDP | Won |
| 42 | Chaluvadi Rupa Kalasri | Independent | Won |
| 43 | Badisetti Srinivasa Rao | TDP | Won |
| 44 | Palivela Ambika | TDP | Won |
| 45 | Saridi Venkatalakshmi | JSP | Won |
| 46 | Hemasundari | Independent | Unopposed |
| 47 | Bora Jyothi | JSP | Won |
| 48 | Lotti Leelavathi | TDP | Won |
Ward-wise Results: Ward 49 to 62
| Ward | Candidate / Available Name | Party | Status |
|---|---|---|---|
| 49 | Triparna Sridevi | TDP | Won |
| 50 | Candidate list not available | Not available | Counting |
| 51 | Choutupalli Srinivasa Rao | TDP | Won |
| 52 | Candidate list not available | Not available | Counting |
| 53 | Aya Na Sultan | YSRCP | Won |
| 54 | Madaka Santoshimata | TDP | Won |
| 55 | Vandanala Durga Bhavani | TDP | Won |
| 56 | Pedapudi Krishnaveni | TDP | Won |
| 57 | R. Kalyan | JSP | Won |
| 58 | Edlapalli Siva Satyanarayana | TDP | Won |
| 59 | Yandrapu Lakshmi | TDP | Won |
| 60 | Tangirala Aruna | TDP | Won |
| 61 | Arepalli Varalakshmi | TDP | Won |
| 62 | Pillala Venkata Kumari | JSP | Won |
Eluru Mayor Election Result 2026
The Mayor counting status was listed as ongoing in the supplied update. The following candidates were mentioned, but the available information did not confirm the winner or final vote totals.
| Candidate / Detail | Party / Information |
|---|---|
| Appala Naidu Reddy | JSP – NDA candidate |
| Ganta Mohana Rao | YSRCP |
| Mayor post reservation | BC General |
| Available status | Counting |
The Mayor winner and final candidate-wise vote totals have not been confirmed in the supplied result information. No candidate is declared the Mayor winner in this article.
Candidate-wise Votes and Winning Margins
The available tracker snapshot does not provide the actual votes received by every candidate in each ward or the winning margin. Therefore, candidate-wise vote counts and victory margins have not been estimated. These details should be added only when supported by an official result sheet or verified election record.
Official Eluru Election Result Sources
For official election notifications and result declarations, refer to the Andhra Pradesh State Election Commission and Eluru district administration.
- Andhra Pradesh State Election Commission
- Eluru District Official Website
- Commissioner and Director of Municipal Administration, Andhra Pradesh
Result summary: The supplied 4 November 2026 snapshot reports 57 of 62 wards declared in the party tally, with TDP 33, JSP 16, BJP 3, YSRCP 3 and Independent 2. The majority mark is 32 and five wards remain in the tally. Ward-level updates include several counting and unopposed entries. Mayor counting and the final winner remain unconfirmed in the supplied information.