Kurnool Municipal Election 2026: Corporation Election Updates & Winners List
Kurnool Municipal Corporation Election Result 2026 – Ward-wise Winners
The Kurnool Municipal Corporation Election Result 2026 update covers 68 wards. According to the result snapshot provided for 4 November 2026, results have been declared in 39 wards, while results in the remaining 29 wards are pending. The figures below represent the supplied live-result snapshot and should not be treated as a final official declaration by the Andhra Pradesh State Election Commission.
Party-wise Result – Kurnool Municipal Corporation
| Party | Declared Ward Wins |
|---|---|
| Telugu Desam Party (TDP) | 29 |
| YSR Congress Party (YSRCP) | 6 |
| Jana Sena Party (JSP) | 2 |
| Bharatiya Janata Party (BJP) | 2 |
| Independent | 0 |
| Total Declared | 39 / 68 |
The supplied tally shows TDP with 29 declared ward wins. The majority mark for the 68-member corporation is 35, leaving TDP six wards short of that mark in this snapshot. Twenty-nine ward results are still pending.
Ward-wise Declared Winners
| Ward | Winning Candidate | Party |
|---|---|---|
| 1 | G. Padmavathi | TDP |
| 2 | B. Krishna Veni | TDP |
| 3 | Golkonda Abdul Ahmad | TDP |
| 4 | Katika Suseela Bai | TDP |
| 6 | T. Chennayya | TDP |
| 8 | Ustad Nargis Ali | YSRCP |
| 9 | Shaik P. Juber Ahmad | YSRCP |
| 11 | Priyanka C.S. | TDP |
| 12 | Besta Navin Kumar | TDP |
| 13 | Mahaboob Bi Shaik | YSRCP |
| 14 | Mohammed Khalil | YSRCP |
| 15 | Mallika Samaya | YSRCP (Unopposed) |
| 17 | Shikari Sumitra | TDP |
| 18 | Ambili Kasi Viswanath | BJP |
| 19 | Shaik Jakiya Ansari | TDP |
| 21 | Pera Pogu Lalita | JSP |
| 25 | Perugu Purushottama Reddy | TDP |
| 29 | Jakkula Ramanamma | TDP |
| 30 | G. Asalata | TDP |
| 31 | M. Praveen Kumar | TDP |
| 34 | Chintalapalli Ramakrishna | BJP |
| 35 | B. Swetha | TDP |
| 38 | Dasari Sriti | TDP |
| 46 | Y. Someswari | TDP |
| 48 | S. Raghavendra | TDP |
| 51 | Mandla Obulesu | TDP |
| 53 | Kuruva Chandrasekhar | TDP (Unopposed) |
| 54 | Jayachandra | TDP (Unopposed) |
| 55 | Korakanchi Ravikumar | TDP |
| 58 | J. Kiranmayi | JSP |
| 60 | V. Srilakshmi | TDP |
| 61 | G. Venkata Vijayabhaskar | TDP |
| 62 | D. Surendranath | TDP |
| 63 | S. A. Katun | TDP |
| 64 | Dhara Nagar Ganesh Sing | TDP |
| 65 | S.T. Shaik Ahmad | YSRCP |
| 66 | L. Triveni | TDP |
| 67 | Bapanapalli Pravallika | TDP |
| 68 | B. Saraswatamma | TDP |
Counting and Leading Status – Other Wards
The following candidate and status details were included in the supplied live-result snapshot. Leading or counting status does not mean that a candidate has officially won.
| Ward | Candidate / Available Details | Party | Status |
|---|---|---|---|
| 5 | Utla Ramesh | TDP | Leading |
| 7 | Mudigundu Varalakshmi | YSRCP | Counting |
| 10 | K. Anuradha | TDP | Counting |
| 16 | Soujanya | YSRCP | Counting |
| 22 | M. Nagamma | CPI(M) | Counting |
| 23 | M. Ramanjaneyulu (Vijay) | CPI(M) | Counting |
| 24 | Tholla Malleswari | JSP | Counting |
| 26 | Balachandra Reddy | YSRCP | Counting |
| 27 | Bellam Maheswara Reddy / Kummari Madhu | YSRCP / JSP | Counting |
| 28 | Battula Reeta Swarnalatha | YSRCP | Counting |
| 32 | Dharmendra | Independent | Counting |
| 33 | Gajula Swetha Reddy / K. Pavani | YSRCP / JSP | Counting |
| 36 | Candidate details incomplete | Not available | Pending |
| 37 | Kasapogu Lakshmi Devi | Independent | Counting |
| 39 | K. Chittibabu | YSRCP | Counting |
| 40 | Candidate details incomplete | Not available | Pending |
| 41 | Candidate details incomplete | Not available | Pending |
| 42 | D. Maheswaramma / G. Dhanalakshmi | TDP / CPI(M) | Counting |
| 43 | J. Krishnaveni / Sana Anasuya | CPI(M) / YSRCP | Counting |
| 44 | B. Ramadevi / Meesala Devakumari | BJP / Independent | Counting |
| 45 | Candidate details incomplete | Not available | Pending |
| 47 | Sridhar Reddy | YSRCP | Counting |
| 49 | N. Alivelu | CPI(M) | Counting |
| 50 | Candidate details incomplete | Not available | Pending |
| 52 | Candidate details incomplete | Not available | Pending |
| 56 | Candidate details incomplete | Not available | Pending |
| 57 | Lakshmi | YSRCP | Counting |
| 59 | M. Kumari | CPI(M) | Counting |
Candidate-wise Votes and Winning Margins
The supplied result information does not provide complete vote counts for all candidates in each ward or the winning margins. Therefore, candidate-wise vote totals and victory margins have not been estimated or added. These details should be updated only when supported by an official result sheet or verified election record.
How to Check the Official Kurnool Election Result
For official election notifications and result-related information, refer to the Andhra Pradesh State Election Commission and the Kurnool district administration. The live snapshot above should be cross-checked against official declarations before being treated as final.
- Andhra Pradesh State Election Commission
- Kurnool District Official Website
- Commissioner and Director of Municipal Administration, Andhra Pradesh
Result status: 39 of 68 wards declared in the supplied 4 November 2026 snapshot. The remaining 29 ward results were pending in that snapshot. Check official government updates for final results.