Machilipatnam Municipal Election 2026: Candidates & Ward Wise Results
Machilipatnam Municipal Corporation Election Result 2026 – Ward-wise Winners
Machilipatnam Municipal Corporation Election Result 2026: According to the result report dated 4 November 2026, the NDA alliance secured 48 out of 60 wards in Machilipatnam Municipal Corporation. The party-wise tally lists TDP with 34 seats, Jana Sena Party (JSP) with 13 seats and BJP with 1 seat. YSRCP won 9 wards, while Independent candidates secured 3 seats.
The report lists all 60 wards as declared. However, the candidate-level result tags for Wards 3, 8 and 10 are not clearly confirmed in the supplied result information. Their status is therefore highlighted separately below.
Machilipatnam Municipal Corporation Election Result 2026 – Overview
| Election Detail | Result |
|---|---|
| Municipal Corporation | Machilipatnam |
| Total Wards | 60 |
| Declared Wards (as reported) | 60/60 |
| NDA Alliance Seats | 48 |
| Result Date / Snapshot | 4 November 2026 |
| Mayor Elected | Shaik Abdul Abida (TDP) |
Party-wise Final Result
| Party | Won Wards |
|---|---|
| Telugu Desam Party (TDP) | 34 |
| Jana Sena Party (JSP) | 13 |
| Bharatiya Janata Party (BJP) | 1 |
| YSR Congress Party (YSRCP) | 9 |
| Independent | 3 |
| Total | 60 |
As reported, the NDA alliance tally is 48 wards, comprising TDP, JSP and BJP seats. The remaining 12 seats are listed under YSRCP and Independent candidates.
Machilipatnam Mayor Election Result 2026
Shaik Abdul Abida of the Telugu Desam Party (TDP) is reported as elected Mayor of Machilipatnam Municipal Corporation. She received 62,930 votes, while YSRCP candidate Lanka Jyothi received 30,273 votes. The reported victory margin is 32,657 votes.
| Candidate | Party | Total Votes | Result |
|---|---|---|---|
| Shaik Abdul Abida | TDP | 62,930 | Won – Mayor Elected |
| Lanka Jyothi | YSRCP | 30,273 | Runner-up |
Mayor Election Vote Details
| Candidate | General Votes | Postal Ballots | Total |
|---|---|---|---|
| Shaik Abdul Abida | 62,678 | 252 | 62,930 |
| Lanka Jyothi | 30,205 | 68 | 30,273 |
Reported victory margin: 32,657 votes.
Machilipatnam Ward-wise Election Results 2026
The following tables reproduce the candidate and party details supplied for Wards 1 to 60. Wards 3, 8 and 10 are marked as awaiting final candidate-level confirmation in the supplied information. Their listed candidates and parties should not be treated as independently verified winners.
Ward 1 to Ward 15 Results
| Ward | Candidate Name | Party / Status |
|---|---|---|
| 1 | Vampugadavala Geetha Charan | JSP |
| 2 | Ivana Manibabu | JSP |
| 3 | Seelam Babji | YSRCP – Confirmation Pending |
| 4 | Chinnam Suvarnakumari | TDP |
| 5 | Gabbitha Lakshmi Prasanna | JSP |
| 6 | Ramagani Anantalakshmi | TDP |
| 7 | Imadabattula Jyotsna | TDP |
| 8 | Seelam Bharathi | YSRCP – Confirmation Pending |
| 9 | Sayana Seshu Kumari | JSP |
| 10 | Rasamsetti Janaki Ramana | YSRCP – Confirmation Pending |
| 11 | Tirumalasetti Nagaraju | JSP |
| 12 | Karri Hemalata | JSP |
| 13 | Gudavalli Navina Manju | YSRCP |
| 14 | Lakshmi Tulasi Katta | TDP |
| 15 | Kagita Jawaharlal Nehru | YSRCP |
Ward 16 to Ward 30 Results
| Ward | Candidate Name | Party |
|---|---|---|
| 16 | Haseem Baig | TDP |
| 17 | Dintakurti Sudhakar | TDP |
| 18 | Marakani Samata Keerthi | TDP |
| 19 | Bayireddy Bala Tripura Sundari Devi | YSRCP |
| 20 | Logisetti Bhargavi | TDP |
| 21 | Pitta Soumya Sri | JSP |
| 22 | Devarapalli Anitha | TDP |
| 23 | Bacchula Kalpana | TDP |
| 24 | Vatapalli Ramesh | TDP |
| 25 | Moka Jyothi | TDP |
| 26 | Kumbha Ravi Kiran | TDP |
| 27 | Soma Vedavathi | TDP |
| 28 | Gunnam Padma | TDP |
| 29 | Goriparthi Nikhita | TDP |
| 30 | Masa Bhatula Nethaji Pavan Kumar | TDP |
Ward 31 to Ward 45 Results
| Ward | Candidate Name | Party |
|---|---|---|
| 31 | Pantam Venkata Mahalakshmi | BJP |
| 32 | Nagalakshmi Boddu | TDP |
| 33 | Lakanam Marymani | TDP |
| 34 | Sadik Hameen | TDP |
| 35 | Mohammed Iliyas Pasha | TDP |
| 36 | Gunnam Naga Venkata Srinivasa Rao | JSP |
| 37 | Seetamahalakshmi Karumuri | YSRCP |
| 38 | Lakshmibhaskara Rao Miriyala | YSRCP |
| 39 | Udumula Malliswari | TDP |
| 40 | Naga Sivaramakrishna Prasad Naragani | TDP |
| 41 | Shaik Phiroj Munvar | Independent |
| 42 | Salma Ahmad | YSRCP |
| 43 | Irphanunnisa | TDP |
| 44 | Anuradha | Independent |
| 45 | Machavarapu Ramprasad | YSRCP |
Ward 46 to Ward 60 Results
| Ward | Candidate Name | Party / Status |
|---|---|---|
| 46 | Katta Anjibabu | TDP |
| 47 | Annam Sridhar | TDP |
| 48 | Jonnalagadda Venkateswara Rao | TDP |
| 49 | Kilani Jayalakshmi | TDP |
| 50 | Chili Chakrapani | YSRCP |
| 51 | Gunja Rambabu | TDP |
| 52 | Ukanti Rambabu | TDP |
| 53 | Kasibatla Radha Krishna | Independent |
| 54 | Usha Kumari Manchala | TDP |
| 55 | Vimala Gayatri Pallavajula | TDP |
| 56 | Gandikota Krishna Kumari | TDP |
| 57 | Kadi Navya | YSRCP |
| 58 | Vaddi Chiranjivi Kumar | JSP |
| 59 | Padamata Lakshmi | TDP – Unopposed |
| 60 | Valle Sitamahalakshmi | JSP |
Important Note on Ward Results and Party-wise Tally
The supplied party-wise summary reports TDP 34, JSP 13, BJP 1, YSRCP 9 and Independents 3. However, counting the party labels in the supplied ward-wise list gives TDP 34, JSP 10, BJP 1, YSRCP 12 and Independents 3. This is a discrepancy of three seats between the JSP and YSRCP figures. The supplied information also marks Wards 3, 8 and 10 as awaiting final candidate-level confirmation, despite the overall tracker showing 60 out of 60 wards declared.
Readers should check the final ward-wise declaration from the Andhra Pradesh State Election Commission before treating the three disputed ward entries or the party-wise difference as settled. Candidate-wise ward vote counts and victory margins were not provided in the supplied data and are therefore not reproduced.
Official Election Result Source
For official election notifications and result-related updates, visit the Andhra Pradesh State Election Commission.
Result snapshot: 4 November 2026. This article presents the supplied result information and highlights discrepancies where the candidate-level and party-wise figures do not match.