AP Election 2026 – Municipality Wise Winners
Andhra Pradesh Municipal Election Results 2026 will provide municipality-wise updates for 77 municipalities across the state. Voters can check ward-wise winning candidates, political party results, Chairperson winners, runner-up candidates and victory margins. This page organises the results by district to make it easier to find the election outcome for each town.
Municipal election polling was held on 1 November 2026. Counting is scheduled for 3 November 2026 from 8:00 AM. Results will be updated as they are declared by the election authorities.
AP Municipality Election 2026 – Key Details
State: Andhra Pradesh
Election: Municipal Election 2026
Total Municipalities: 77
Nagar Panchayats: 10 (separate local body category)
Polling Date: 1 November 2026
Counting Date: 3 November 2026
Counting Time: From 8:00 AM
Municipal Wards: As listed for each municipality below
Result Status: Counting / official declarations to be updated
Andhra Pradesh Municipality Wise Results 2026
The following list covers the 77 municipalities included in the 2026 election result tracker. Ward-wise winners and Chairperson results should be updated after official declaration. The ward count is shown for each municipality.
| No. | District | Municipality | Wards | Result Status |
|---|---|---|---|---|
| 1 | Anakapalli | Narsipatnam | 40 | To be updated |
| 2 | Anakapalli | Yelamanchili | 32 | To be updated |
| 3 | Ananthapuramu | Gooty | 32 | To be updated |
| 4 | Ananthapuramu | Guntakal | 48 | To be updated |
| 5 | Ananthapuramu | Kalyandurg | 32 | To be updated |
| 6 | Ananthapuramu | Rayadurg | 40 | To be updated |
| 7 | Ananthapuramu | Tadipatri | 48 | To be updated |
| 8 | Annamayya | Madanapalle | 48 | To be updated |
| 9 | Annamayya | Rayachoti | 44 | To be updated |
| 10 | Bapatla | Chirala | 44 | To be updated |
| 11 | Bapatla | Repalle | 36 | To be updated |
| 12 | Chittoor | Kuppam | 32 | To be updated |
| 13 | Chittoor | Nagari | 40 | To be updated |
| 14 | Chittoor | Palamaner | 36 | To be updated |
| 15 | Chittoor | Punganur | 36 | To be updated |
| 16 | Dr. B.R. Ambedkar Konaseema | Amalapuram | 36 | To be updated |
| 17 | Dr. B.R. Ambedkar Konaseema | Ramachandrapuram | 32 | To be updated |
| 18 | East Godavari | Kovvur | 28 | To be updated |
| 19 | East Godavari | Mandapeta | 36 | To be updated |
| 20 | East Godavari | Nidadavolu | 32 | To be updated |
| 21 | Eluru | Jangareddygudem | 32 | To be updated |
| 22 | Eluru | Nuzvid | 36 | To be updated |
| 23 | Guntur | Tenali | 52 | To be updated |
| 24 | Kakinada | Gollaprolu | 23 | To be updated |
| 25 | Kakinada | Peddapuram | 32 | To be updated |
| 26 | Kakinada | Pithapuram | 36 | To be updated |
| 27 | Kakinada | Samalkot | 36 | To be updated |
| 28 | Kakinada | Tuni | 36 | To be updated |
| 29 | Kakinada | Yeleswaram | 28 | To be updated |
| 30 | Krishna | Pedana | 28 | To be updated |
| 31 | Krishna | Vuyyuru | 32 | To be updated |
| 32 | Kurnool | Adoni | 52 | To be updated |
| 33 | Kurnool | Yemmiganur | 44 | To be updated |
| 34 | Markapuram | Giddalur | 28 | To be updated |
| 35 | Markapuram | Kanigiri | 32 | To be updated |
| 36 | Markapuram | Markapur | 40 | To be updated |
| 37 | NTR | Jaggayyapeta | 36 | To be updated |
| 38 | NTR | Kondapalli | 40 | To be updated |
| 39 | NTR | Nandigama | 32 | To be updated |
| 40 | NTR | Tiruvuru | 28 | To be updated |
| 41 | Nandyal | Allagadda | 32 | To be updated |
| 42 | Nandyal | Atmakur (Kurnool) | 32 | To be updated |
| 43 | Nandyal | Dhone | 36 | To be updated |
| 44 | Nandyal | Nandikotkur | 32 | To be updated |
| 45 | Nandyal | Nandyal | 52 | To be updated |
| 46 | Palnadu | Chilakaluripet | 48 | To be updated |
| 47 | Palnadu | Macherla | 36 | To be updated |
| 48 | Palnadu | Piduguralla | 40 | To be updated |
| 49 | Palnadu | Sattenapalle | 36 | To be updated |
| 50 | Palnadu | Vinukonda | 36 | To be updated |
| 51 | Parvathipuram Manyam | Parvathipuram | 36 | To be updated |
| 52 | Parvathipuram Manyam | Salur | 32 | To be updated |
| 53 | Prakasam | Addanki | 32 | To be updated |
| 54 | Prakasam | Chimakurthi | 28 | To be updated |
| 55 | Prakasam | Darsi | 28 | To be updated |
| 56 | Sri Potti Sreeramulu Nellore | Atmakur (Nellore) | 28 | To be updated |
| 57 | Sri Potti Sreeramulu Nellore | Buchireddypalem | 28 | To be updated |
| 58 | Sri Sathya Sai | Dharmavaram | 48 | To be updated |
| 59 | Sri Sathya Sai | Hindupur | 52 | To be updated |
| 60 | Sri Sathya Sai | Kadiri | 44 | To be updated |
| 61 | Sri Sathya Sai | Penukonda | 23 | To be updated |
| 62 | Sri Sathya Sai | Puttaparthi | 28 | To be updated |
| 63 | Srikakulam | Ichchapuram | 28 | To be updated |
| 64 | Srikakulam | Palasa-Kasibugga | 36 | To be updated |
| 65 | Tirupati | Naidupeta | 32 | To be updated |
| 66 | Tirupati | Puttur | 36 | To be updated |
| 67 | Tirupati | Sullurpeta | 32 | To be updated |
| 68 | Tirupati | Venkatagiri | 36 | To be updated |
| 69 | Vizianagaram | Bobbili | 36 | To be updated |
| 70 | West Godavari | Narasapuram | 36 | To be updated |
| 71 | YSR Kadapa | Badvel | 40 | To be updated |
| 72 | YSR Kadapa | Jammalamadugu | 32 | To be updated |
| 73 | YSR Kadapa | Mydukur | 32 | To be updated |
| 74 | YSR Kadapa | Proddatur | 52 | To be updated |
| 75 | YSR Kadapa | Pulivendula | 40 | To be updated |
| 76 | YSR Kadapa | Rajampet | 32 | To be updated |
| 77 | YSR Kadapa | Yerraguntla | 28 | To be updated |
Municipality Chairperson Winners 2026
Municipality Chairperson results are separate from ward member results. The Chairperson is directly elected by voters in the 2026 election. The following reported unopposed Chairperson outcomes should be distinguished from contested ward results and checked against the final official declaration.
| Municipality | Reported Unopposed Chairperson | Party |
|---|---|---|
| Allagadda | Shaik Aneesha | TDP |
| Atmakur (Kurnool) | Dr Govindarajulu | TDP |
| Badvel | Somashila Divya Teja | TDP |
| Darsi | Daram Subbarao | JSP |
| Gooty | G.R. Tamila Selvi | TDP |
| Kanigiri | Tirupatamma | TDP |
| Mydukur | Dhanapala Jagan Mohan Raju | TDP |
| Nagari | E.N. Sreenivasan | TDP |
| Piduguralla | Shaik Babavali | TDP |
| Proddatur | Nandyala Raghava Reddy | TDP |
| Punganur | Nayim Taj | TDP |
| Rajampet | Dontham Gayatri | TDP |
| Rayachoti | Shaik Khadar Vali | TDP |
| Yerraguntla | Gorla Madhulatha | BJP |
Note: The list above contains reported unopposed Chairperson outcomes for municipalities. Other unopposed Chairperson posts may belong to Nagar Panchayats or other urban local bodies. Verify the final list with the State Election Commission.
Ward Wise Municipality Winners List
For every municipality, the detailed ward result should include the ward number, winning candidate, party, runner-up candidate, votes secured and victory margin. A candidate should be marked as Winner only after the election authority declares the result. Counting leads should be labelled as provisional.
Party Wise Municipality Election Results 2026
The statewide party tally will include Telugu Desam Party (TDP), YSR Congress Party (YSRCP), Jana Sena Party (JSP), Bharatiya Janata Party (BJP), Congress, Left parties, independent candidates and others. TDP, JSP and BJP alliance totals should be shown separately from individual party results.
| Party | Municipality Ward Seats Won | Status |
|---|---|---|
| TDP | To be updated | Official tally awaited |
| YSRCP | To be updated | Official tally awaited |
| Jana Sena Party | To be updated | Official tally awaited |
| BJP | To be updated | Official tally awaited |
| Congress | To be updated | Official tally awaited |
| Left Parties | To be updated | Official tally awaited |
| Independent / Others | To be updated | Official tally awaited |
Municipality and Nagar Panchayat Results – Difference
Andhra Pradesh has 77 municipalities and 10 Nagar Panchayats in this urban local body result list. Nagar Panchayats are a separate category and their results should not be mixed with the municipality-only winner list. Separate Nagar Panchayat result coverage can help readers find smaller-town election updates.
How to Check AP Municipality Election Results 2026
- Visit the Andhra Pradesh State Election Commission website.
- Open the Municipal Election Results section.
- Select your district.
- Choose your municipality from the district list.
- Select the ward number to check the winning candidate and party.
- Open the Chairperson result section to check the Chairperson winner.
Official Website: Andhra Pradesh State Election Commission
Live Result Tracker: AP Municipal Election Results 2026
Frequently Asked Questions
How many municipalities are included in AP Election 2026?
The result tracker lists 77 municipalities and 10 Nagar Panchayats as separate urban local body categories.
When will AP Municipality Election Results 2026 be declared?
Counting is scheduled for 3 November 2026 from 8:00 AM. Results will be updated as the official declarations are made.
Where can I check municipality-wise winners?
You can check the municipality-wise result list on the AP State Election Commission website and the live result tracker.
Can I check ward-wise results for my municipality?
Yes. Select your municipality and ward number to check the winning candidate, party, runner-up, votes and victory margin when declared.
Is the Chairperson elected directly?
Yes. In the 2026 election, voters directly elect the Chairperson along with the ward member through a separate ballot.
Are unopposed Chairperson results included?
Reported unopposed Chairperson outcomes are listed separately. They should be checked against the final official declaration.
Are counting leads final results?
No. Counting leads are provisional. Only results officially declared by the election authority should be treated as final wins.
Disclaimer
This article is for informational purposes. Municipality-wise winners, party totals, Chairperson names and victory margins should be verified against official election declarations. Counting leads and media reports may be provisional. The list of municipalities and ward counts is based on the available election result tracker and should be checked against State Election Commission updates.